Most Recent North Ogden Homes For Sale
| View All North Ogden Homes For Sale | ||
|
844 E 2600 N, North Ogden, UT 84414 | $159,900 3 beds 2 baths |
|
1942 N 150 E, North Ogden, UT 84414 | $164,900 3 beds 2 baths |
|
2421 N 400 #C7, North Ogden, UT 84414 | $89,900 2 beds 2 baths |
Real Estate Resources |
North Ogden Apartments
There are 85 apartments found in and near the North Ogden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/12/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings